8here are 24 football teams that make up the Enterprise National League North Division including Macclesfield Football Club. The season will begin on Saturday 9th August 2026.
Next Week's League Fixtures
Next Week's League Fixtures
| Date | Home | Away | Score |
| Fri 28-08-2026 | Hednesford Town | Harborough Town | |
| Morecambe | AFC Telford United | ||
| Oxford City | Buxton | ||
| Sat 29-08-2026 | Bedford Town | Spennymoor Town | |
| Brackley Town | South Shields | ||
| Darlington | Macclesfield | ||
| Hebburn Town | King's Lynn Town | ||
| Hereford | Chester | ||
| Marine | Radcliffe | ||
| Merthyr Town | Chorley | ||
| Scarborough Athletic | Southport | ||
| Spalding United | Worksop Town | ||
August Bank Holiday's League Fixtures
| Date | Home | Away | Score |
| Mon 31-08-2026 | AFC Telford United | Bedford Town | |
| Buxton | Merthyr Town | ||
| Chester | Morecambe | ||
| Chorley | Brackley Town | ||
| Harborough Town | Marine | ||
| King's Lynn Town | Scarborough Athletic> | ||
| Macclesfield | Hebburn Town | ||
| Radcliffe | Darlington | ||
| South Shields | Spalding United | ||
| Southport | Hereford | ||
| Spennymoor Town | Hednesford Town | ||
| Worksop Town | Oxford City | ||
Last Week's League Fixtures
| Date | Home | Away | Score |
| Sat 22-08-2026 | AFC Telford United | Hednesford Town | 1-1 |
| Buxton< | Hebburn Town | 1-2 | |
| Chester | Spalding United | 1-0 | |
| Chorley | Scarborough Athletic | 2-1 | |
| Harborough Town | Darlington | 4-2 | |
| King's Lynn Town | Marine | 1-4 | |
| Macclesfield | Brackley Town | 2-1 | |
| Radcliffe | Morecambe | 2-1 | |
| South Shields | Merthyr Town | 1-1 | |
| Southport | Bedford Town | 4-1 | |
| Spennymoor Town | Oxford City | 1-4 | |
| Worksop Town | Hereford | 0-3 | |
Last Tuesday's League Fixtures
| Date | Home | Away | Score |
| Tues 18-08-2026 | Bedford Town | Buxton | 2-1 |
| Brackley Town | King's Lynn Town | 0-2 | |
| Darlington | Chester | 0-1 | |
| Hebburn Town | Worksop Town | 1-0 | |
| Hednesford Town | Southport | 2-2 | |
| Hereford | Radcliffe | 3-0 | |
| Marine | Chorley | 0-2 | |
| Merthyr Town | AFC Telford United | 2-2 | |
| Morecambe | South Shields | 0-1 | |
| Oxford City | Harborough Town | 1-1 | |
| Scarborough Athletic | Spennymoor Town | 3-0 | |
| Spalding United | Macclesfield | 0-0 | |
The League Table
22nd August 2026
| Enterprise National League North | P | W | D | L | F | A | GD | Pts | |
| 1 | Chester | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 |
| 2 | Oxford City | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| 3 | Hebburn Town | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 4 | Macclesfield | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 |
| 5 | South Shields | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 |
| 6 | Hereford | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 |
| 7 | Harborough Town | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| 8 | Scarborough Athletic | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| 9 | Chorley | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 10 | Worksop Town | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 11 | Southport | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
| 12 | Merthyr Town | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| 13 | Spalding United | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 |
| 14 | Buxton | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 15 | Brackley Town | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 16 | King's Lynn Town | 4 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
| 17 | Spennymoor Town | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 18 | Marine | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
| 19 | Darlington | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 20 | Bedford Town | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 21 | Radcliffe | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| 22 | AFC Telford United | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| 23 | Hednesford Town | 4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 |
| 24 | Morecambe | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |