Enterprise National League North

8here are 24 football teams that make up the Enterprise National League North Division including Macclesfield Football Club. The season will begin on Saturday 9th August 2026.

 

 

This Week's  Playoff Fixtures

 

Date Home  Away Score
Tues 25-04-2026 Buxton Scarborough Athletic 4-2
Wed 26-04-2026 Macclesfield Chester 2-1
       
Sat 02-05-2026 South Shields Buxton 1-0
  Kidderminster Harriers Macclesfield 3-1
  Based on Final League Position     
Sat 09-05-2026   South Shields  Kidderminster Harriers 0-2
       

 

 

The League Table

 

Next Season's League Table

 

05th August 2026

 

  Enterprise National League North P W D L F A GD Pts
1 AFC Telford United 0 0 0 0 0 0 0 0
2 Bedford Town 0 0 0 0 0 0 0 0
3 Brackley Town 0 0 0 0 0 0 0 0
4 Buxton 0 0 0 0 0 0 0 0
5 Chester 0 0 0 0 0 0 0 0
6 Chorley 0 0 0 0 0 0 0 0
7 Darlington 0 0 0 0 0 0 0 0
8 Harborough Town 0 0 0 0 0 0 0 0
9 Hebburn Town 0 0 0 0 0 0 0 0
10 Hednesford Town 0 0 0 0 0 0 0 0
11 Hereford 0 0 0 0 0 0 0 0
12 King's Lynn Town 0 0 0 0 0 0 0 0
13 Macclesfield 0 0 0 0 0 0 0 0
14 Marine 0 0 0 0 0 0 0 0
15 Merthyr Town 0 0 0 0 0 0 0 0
16 Morecambe 0 0 0 0 0 0 0 0
17 Oxford City 0 0 0 0 0 0 0 0
18 Radcliffe 0 0 0 0 0 0 0 0
19 Scarborough Athletic 0 0 0 0 0 0 0 0
20 South Shields 0 0 0 0 0 0 0 0
21 Southport 0 0 0 0 0 0 0 0
22 Spalding United 0 0 0 0 0 0 0 0
23 Spennymoor Town 0 0 0 0 0 0 0 0
24 Worksop Town 0 0 0 0 0 0 0 0

 

Last Season's League Table

 

25th April 2026

 

  Enterprise National League North P W D L F A GD Pts
1 AFC Fylde 46 32 4 10 112 51 61 100
2 South Shields 46 28 11 7 99 43 56 95
3 Kidderminster Harriers 46 25 12 9 74 51 23 87
4 Macclesfield 46 24 7 15 81 68 13 79
5 Buxton 46 22 7 17 83 61 22 73
6 Scarborough Athletic 46 19 16 11 61 52 9 73
7 Chester 46 20 13 13 66 64 2 73
8 Merthyr Town 46 22 4 20 95 89 9 70
9 Darlington 46 21 9 16 78 68 10 69
10 Spennymoor Town 46 19 11 16 62 69 -7 68
11 AFC Telford United 46 17 14 15 88 65 20 65
12 Marine 46 18 8 20 52 72 -10 62
13 Radcliffe 46 18 6 21 76 83 -7 60
14 Southport 46 16 12 18 64 71 -7 60
15 Chorley 46 15 12 19 66 65 1 57
16 Worksop Town 46 16 9 21 66 74 -8 57
17 Oxford City 46 15 11 20 62 67 -5 56
18 Bedford Town 46 13 14 19 66 77 -11 53
19 King's Lynn Town 46 12 16 18 56 64 -8 52
20 Hereford 46 14 10 22 64 79 -15 52
21 Curzon Ashton 46 13 13 20 67 88 -21 52
22 Alfreton Town 46 12 14 20 49 82 -33 50
23 Peterborough Sports 46 10 9 27 51 96 -45 39
24 Leamington 46 7 8 31 41 90 -49 29

 

Join the SST

The S.S.T. would not exist without your support.  Please join us and help to  make a difference to your football club. You can find the forms that you need to join here

Our Mission

The Silkmen Supporters’ Trust is committed to the improvement and development of Macclesfield FC by working in partnership with the Club, the fans and the community to the mutual benefit of all.

The SST Online 50/50

E-Tickets

The SST 50/50 Draw

The winning ticket from today's  Wednesday 29th April 2026 in the Enterprise National League North  Playoff Eliminator match against Chester FC was 106781...

The prize was £590.00 and has   been claimed..

 

.If you have the winning ticket please contact any board member or email enquiries@sstrust.uk 

Our Postal Address

Silkmen Supporters' Trust

c/o SST Secretary

148C Oxford Road,

Macclesfield

Cheshire

SK11 8JY

 

New Photographs

Copyright of Chelsie Wilson

(Thank you on behalf of the SST)

Ideas

If you have ideas about fundraising for SST, projects that SST could get involved in or suggestions for the website please contact SST via our Contact page

 

Member of the Football Supporters Association

 

Links

Print | Sitemap
© Silkmen Supporters Trust